Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,126 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21686619225 2026/06/17 11:29:30 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21686619224 2026/06/17 11:28:48 (0 mins ago) In-use 0 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21686619223 2026/06/17 11:28:00 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21686619222 2026/06/17 11:27:51 (0 mins ago) 11:28:13 0 mins United States Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21686619221 2026/06/17 11:27:33 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21686619220 2026/06/17 11:27:24 (0 mins ago) 11:27:44 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN 3.69 MB
VPN-21686619219 2026/06/17 11:27:23 (0 mins ago) In-use 0 mins Ukraine Japan 118.241.x.x OpenVPN In-use
VPN-21686619218 2026/06/17 11:27:16 (0 mins ago) 11:27:17 0 mins United States Korea Republic of 61.76.x.x MS-SSTP 0.00 MB
VPN-21686619217 2026/06/17 11:27:14 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21686619216 2026/06/17 11:27:10 (0 mins ago) In-use 0 mins Hong Kong Japan 163.131.x.x OpenVPN In-use
VPN-21686619215 2026/06/17 11:27:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21686619214 2026/06/17 11:27:07 (1 mins ago) In-use 1 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21686619213 2026/06/17 11:27:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21686619212 2026/06/17 11:27:05 (1 mins ago) 11:28:27 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21686619211 2026/06/17 11:27:04 (1 mins ago) 11:27:19 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21686619210 2026/06/17 11:27:02 (1 mins ago) In-use 1 mins Brazil Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21686619209 2026/06/17 11:26:52 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21686619208 2026/06/17 11:26:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21686619207 2026/06/17 11:26:48 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21686619206 2026/06/17 11:26:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619205 2026/06/17 11:26:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619204 2026/06/17 11:26:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619203 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619202 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 126.95.x.x OpenVPN In-use
VPN-21686619201 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619200 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 219.124.x.x OpenVPN In-use
VPN-21686619199 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619198 2026/06/17 11:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619197 2026/06/17 11:26:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619196 2026/06/17 11:26:45 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619195 2026/06/17 11:26:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619194 2026/06/17 11:26:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619193 2026/06/17 11:26:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21686619192 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619191 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619190 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619189 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619188 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins Egypt Thailand 184.22.x.x OpenVPN In-use
VPN-21686619187 2026/06/17 11:26:43 (1 mins ago) In-use 1 mins Nigeria United States 170.205.x.x OpenVPN In-use
VPN-21686619186 2026/06/17 11:26:42 (1 mins ago) In-use 1 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21686619185 2026/06/17 11:26:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619184 2026/06/17 11:26:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619183 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619182 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins Brazil Ukraine 31.43.x.x OpenVPN In-use
VPN-21686619181 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619180 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619179 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619178 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619177 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619176 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619175 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619174 2026/06/17 11:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619173 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619172 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619171 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619170 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21686619169 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619168 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619167 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619166 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21686619165 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619164 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins Japan Japan 106.172.x.x OpenVPN In-use
VPN-21686619163 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins Australia Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21686619162 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21686619161 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619160 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21686619159 2026/06/17 11:26:40 (1 mins ago) 11:26:46 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21686619158 2026/06/17 11:26:40 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619157 2026/06/17 11:26:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619156 2026/06/17 11:26:39 (1 mins ago) In-use 1 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21686619155 2026/06/17 11:26:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619154 2026/06/17 11:26:38 (1 mins ago) In-use 1 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21686619153 2026/06/17 11:26:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619152 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619151 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins Somalia Japan 106.172.x.x OpenVPN In-use
VPN-21686619150 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619149 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins Russian Federation Japan 183.176.x.x SoftEther VPN (TCP) In-use
VPN-21686619148 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619147 2026/06/17 11:26:37 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21686619146 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins France Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21686619145 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21686619144 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21686619143 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619142 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619141 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619140 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619139 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21686619138 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21686619137 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619136 2026/06/17 11:26:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619135 2026/06/17 11:26:35 (1 mins ago) 11:26:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619134 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619133 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21686619132 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619131 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619130 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619129 2026/06/17 11:26:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21686619128 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619127 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619126 2026/06/17 11:26:34 (1 mins ago) 11:26:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619125 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21686619124 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619123 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619122 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619121 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619120 2026/06/17 11:26:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619119 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619118 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619117 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619116 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619115 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21686619114 2026/06/17 11:26:33 (1 mins ago) In-use 1 mins Brazil Japan 60.41.x.x OpenVPN In-use
VPN-21686619113 2026/06/17 11:26:33 (1 mins ago) 11:26:39 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619112 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21686619111 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Brazil Japan 119.243.x.x OpenVPN In-use
VPN-21686619110 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21686619109 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619108 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21686619107 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619106 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619105 2026/06/17 11:26:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619104 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619103 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619102 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619101 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins Spain Germany 149.102.x.x OpenVPN In-use
VPN-21686619100 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21686619099 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins United States Japan 111.105.x.x OpenVPN In-use
VPN-21686619098 2026/06/17 11:26:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619097 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619096 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619095 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21686619094 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619093 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619092 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619091 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Turkmenistan Japan 59.129.x.x SoftEther VPN (TCP) In-use
VPN-21686619090 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619089 2026/06/17 11:26:30 (1 mins ago) 11:26:30 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619088 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21686619087 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619086 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Kuwait Thailand 184.22.x.x OpenVPN In-use
VPN-21686619085 2026/06/17 11:26:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21686619084 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619083 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21686619082 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins Japan Japan 111.96.x.x OpenVPN In-use
VPN-21686619081 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21686619080 2026/06/17 11:26:29 (1 mins ago) 11:27:33 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN 14.61 MB
VPN-21686619079 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619078 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins United States Japan 111.105.x.x OpenVPN In-use
VPN-21686619077 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21686619076 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619075 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619074 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21686619073 2026/06/17 11:26:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619072 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619071 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619070 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619069 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21686619068 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619067 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21686619066 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619065 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619064 2026/06/17 11:26:28 (1 mins ago) 11:26:37 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21686619063 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21686619062 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619061 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21686619060 2026/06/17 11:26:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619059 2026/06/17 11:26:27 (1 mins ago) 11:26:28 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619058 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 1.237.x.x SoftEther VPN (TCP) In-use
VPN-21686619057 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619056 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619055 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21686619054 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619053 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21686619052 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21686619051 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619050 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619049 2026/06/17 11:26:27 (1 mins ago) In-use 1 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21686619048 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21686619047 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21686619046 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Turkey Japan 217.178.x.x OpenVPN In-use
VPN-21686619045 2026/06/17 11:26:26 (1 mins ago) 11:26:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619044 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619043 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619042 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619041 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619040 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619039 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21686619038 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619037 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21686619036 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619035 2026/06/17 11:26:26 (1 mins ago) 11:26:26 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21686619034 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619033 2026/06/17 11:26:26 (1 mins ago) 11:26:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619032 2026/06/17 11:26:26 (1 mins ago) 11:26:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21686619031 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21686619030 2026/06/17 11:26:26 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21686619029 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619028 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21686619027 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins United States Japan 27.95.x.x OpenVPN In-use
VPN-21686619026 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619025 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619024 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21686619023 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619022 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21686619021 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21686619020 2026/06/17 11:26:25 (1 mins ago) In-use 1 mins Canada Japan 60.122.x.x OpenVPN In-use
